|
Lovely West Hills 4+2 on quiet street. Beautiful (real) hardwood floors in living room, family room & dining area. Living room has wood-burning fireplace w/wood mantle piece. Dual paned sliders open to very pretty back yard w/nice landscaping & pool. (Pool will be made presentable. Back yard is perfect for entertaining & relaxing. Remodeled kitchen has granite counters, all wood cabinets & tile floors that extend into the laundry room. One bedroom is situated next to 3/4 bath & 3 other bedrooms are on other side of common areas. Bedrooms have original hardwood flooring under carpets. Seller put in new HVAC, copper plumbing, new sewer main line to street & dual paned windows 5-6 years ago. Double attached garage has plenty of storage & roll-up door. Home is situated in a family-type neighborhood. Award-winning schools.
| Last Updated | 5/14/2012 | Year Built | 1957 |
|---|---|---|---|
| Community | West Hills | Garage Spaces | 2.0 |
| County | Los Angeles | Total Parking | 4 |
|
|
82
|
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Vented Exhaust Fan |
|---|---|
| Bath Full | 1 |
| Bath Three Quarter | 1 |
| Bathroom Features | Shower and Tub, Shower Stall, Tub Only (N) |
| Building Size | 1463 |
| Building Structure Style | Ranch |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Gas |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | Victory Blvd. & Royer Ave. |
| Direction Faces | Faces South |
| Doors | Insulated Doors, Sliding Glass Door(s) |
| Eating Areas | Area (N), Breakfast Counter / Bar |
| Entry Location | Ground Level w/steps |
| Exclusions | Stove, refrigerator, outdoor BBQ & outdoor mini refrigerator. |
| Exterior Construction | Stucco, Wood |
| Fence | Block Wall |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Hardwood, Wood Under Carpet |
| Foundation Details | Raised Foundation |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| Interior Features | Block Walls, Crown Moldings |
| Kitchen Features | Granite Counters (N), Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | Property Assessments - Unknown (N), Subject To Other |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, Conventional, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Curbs, Fenced, Front Yard, Landscaped, Lawn, Lot Shape-Rectangular, Lot-Level/Flat, Sidewalks, Street Lighting, Street Paved, Yard |
| Lot Size Source | Public Records |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Driveway, Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Garage, Garage - Front Entry (N), Garage - Single Door (N), Garage Is Attached, RV Access |
| Patio Features | Concrete Slab |
| Pool Accessories | Diving Board |
| Pool Construction | Gunite, In Ground |
| Pool Descriptions | Private Pool |
| Property Condition | Additions/Alter, Updated/Remodeled |
| Roofing | Composition |
| Rooms | Central/Center Hall, LivingRoom |
| Sewer | Connected & Paid, In, In Street (N), In Street Paid, Sewer |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Rear, Sprinkler System |
| Square Footage Source | Public Records |
| Tax Parcel Number | 2038013007 |
| TVServices | Cable TV |
| View | No View |
| Volt220Location | In Laundry |
| Water | Public, Water District |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Drapes/Curtains, Screens |
| Year Built Source | Appraiser |
Location
Bird's Eye
Listed with Isa Persello DRE# 01023717, Brokers West
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Raz Reichfeld to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 7:17 PM PDT
This IDX solution is (c) Diverse Solutions 2012.












