|
JUST LOWERED!!!! Seller entertains offers from $559,000 to $599,000. This home is apart from the others. Terrific floor plan with soaring ceilings in formal rooms, Upgrades include marble flooring, wood and laminate flooring, fresh interior paint, stone fireplace, stunning kitchen, new cabinetry , granite counter tops, breakfast area and newer appliances. Seller spent $$$$$ for upgrading. Newer roof, newer HVAC system, lots of newer windows, recessed lighting & much more. One garage has been converted to a one-bed unit with a full bath. All upgrades permitted. Seller Will consider selling furnitures as well.
| Last Updated | 5/14/2012 | Tract | Othr (OTHR) |
|---|---|---|---|
| Year Built | 1979 | Community | West Hills |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 4 |
|
63
|
Schools
| School District | Los Angeles Unified |
|---|---|
| Elementary School | Justice |
| Middle School | Hale |
| High School | El Camino Real |
Price History
| Prior to Mar 19, '12 | $609,000 |
|---|---|
| Mar 19, '12 - Today | $599,000 |
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Gas Dryer Hookup, Refrigerator, Washer |
|---|---|
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Main Floor Bedroom, WalkInCloset |
| Builders Model Code | ( |
| Builders Tract Code | OTHR |
| Builders Tract Name | OTHR |
| Building Size | 2776 |
| Building Structure Style | Other |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Microwave, Range Hood |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | Lull St. |
| Disability Access | None (N) |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Nook, Formal Dining Rm |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Brick, Stucco |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Family Room |
| Floor Material | Ceramic Tile, Hardwood - Partial (N), Travertine |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | None (N) |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry on Kitchen Level (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Front Yard |
| Lot Size Dimension Description | 63x119 |
| Lot Size Source | Public Records |
| Parking Spaces Total | 2 |
| Pool Construction | In Ground |
| Pool Descriptions | Heated And Filtered (N), Private Pool |
| Roofing | Other |
| Rooms | Converted Garage, FamilyRoom, Formal Entry, In-Law Suite, LivingRoom |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Private Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 2014035021 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Plantation Shutters, Screens, Vinyl Clad Doors/Windows (N) |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Allen Shahir DRE# 01427980, Evergreen Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Raz Reichfeld to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 7:17 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

























