ACTIVEWINNETKA
20701 Schoolcraft Street
4 bedrooms · 2 bathrooms · 1,350 sq ft
Speak With Raz
CALABASAS · LOS ANGELES · VENTURA COUNTY
Explore homes, follow the next chapter, and talk directly with the team who knows the property.
Speak With RazProperty snapshot checked October 1, 2026. Contact Raz for current pricing and availability.
2026 · YEAR TO DATE
| Property | Closed | Sale price | Sale details |
|---|---|---|---|
| September 2026 | $735,000 | DetailsSpeak With Raz | |
| Aug 24, 2026 | $1,460,000 | DetailsSpeak With Raz | |
| Aug 19, 2026 | $1,225,000 | DetailsSpeak With Raz | |
| Aug 11, 2026 | $845,000 | DetailsSpeak With Raz | |
| Jul 31, 2026 | $1,180,000 | DetailsSpeak With Raz | |
| Jul 2, 2026 | $710,000 | DetailsSpeak With Raz | |
| Jun 30, 2026 | $2,080,000 | DetailsSpeak With Raz | |
| Jun 24, 2026 | $1,320,000 | DetailsSpeak With Raz | |
| Apr 13, 2026 | $2,075,000 | DetailsSpeak With Raz | |
| Apr 2, 2026 | $495,000 | DetailsSpeak With Raz | |
| Mar 19, 2026 | $915,000 | DetailsSpeak With Raz | |
| Feb 20, 2026 | $455,000 | DetailsSpeak With Raz |
Publicly verified 2026 closings through October 1. Includes buyer and seller representation. Additional team transactions may not appear in public records.